10 SEER CONDENSING UNITS

Outdoor Coil                
Nominal Capacity 1.5 2 2.5 3 3.5 4 5
Model No. 2AC10018 2AC10024 2AC10030 2AC10036 2AC10042 2AC10048 2AC10060
Face Area (sq. ft) 8.7 11.28 11.28 8.63 11.18 12.82 15.39
Tube Diameter (in.) 0.276 0.276 0.276 0.276 0.276 0.276 0.276
No. of Rows 1 1 1 2 2 2 2
Fins Per Inch 20 18 18 18 20 20 20
Piston Orifice Size 0.57 0.65 0.68 0.71 0.76 0.80 0.84
 
Condenser Fan Diameter (in.) 17 17 17 17 17 20.7 20.7
No. of Blades 3 3 3 3 3 3 3
CFM 1980 2360 2360 2090 2090 2840 3240
RPM 950 1050 1050 1050 1050 950 950
Watts 190 250 250 250 250 280 330
Refrigerant-R22 oz (25ft Factory Pre-Charge) 56.4 61.7 69.5 86.1 108 132 159
Liquid Line Connection 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Vapor Line Connection 3/4 3/4 3/4 3/4 7/8 7/8 7/8
 
Electrical Data
Line Voltage Data-60Hz/ 1 Phase 208/230 V 208/230 V 208/230 V 208/230 V 208/230 V 208/230 V 208/230 V
Operating Voltage Range 187V-253V 187V-253V 187V-253V 187V-253V 187V-253V 187V-253V 187V-253V
Compressor Compressor Type Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Rated Load Amps. 8 10.5 11.8 14 16.5 19 23
Locked Rotor Amps. 47 56 75 85 95 129 159
Condenser Fan
Motor
Full Load Amps. 0.9 1.04 1.04 1.04 1.04 1.12 1.12
Locked Rotor Amps. 1.9 2.21 2.21 2.21 2.21 2.38 2.38
Motor H.P. 1/8 1/5 1/5 1/5 1/5 1/4 1/4
Maximum Fuse Or Circuit Breaker Size (amps) 15 20 20 30 30 40 40
*Minimum Circuit Ampacity 10.9 14.25 15.79 18.61 21.74 24.9 29.9
*Refer to National Electrical Code Manual To Determine Wire Fuse And Disconnect Size Requirements
 
Physical Data
Width (In.) A Dimension
24 21/32 24 21/32 24 21/32 24 21/32 24 21/32 28 28
Depth (In.) B Dimension
22 11/16 22 11/16 22 11/16 22 11/16 22 11/16 27 27
Height (In.) C Dimension
27 11/16 27 11/16 27 11/16 27 11/16 27 11/16 32 5/8 32 5/8

Weight

Net Weight (lb) 124 127 127 135 142 215 227
Shipping Weight (lb) 140 143 143 150 157 237 249