General Configuration of the Base Model
COMMERCIAL - SERIES 16 SPECIFICATIONS
| Boiler Model No. |
No. of Sections |
Natural or LP Gas | Dimensions | Water Content (Gallons) |
Shipping Weight (Lbs) |
||||||||
| Input (BTUH) |
D.O.E heating Capacity (BTUH) |
IBR Net Rating Water (BTUH) |
AFUE (%) |
A | B | C | D | E | F | ||||
| 16-325 | 6 | 325,000 | 260,000 | 226,000 | 80.0 | 23-3/4 | 11-7/8 | 8 | 27-13/16 | 18 | 60-5/16 | 13.9 | 770 |
| 16-390 | 7 | 390,000 | 312,000 | 271,000 | 80.0 | 27-1/2 | 13-3/4 | 9 | 28-13/16 | 18 | 61-5/16 | 15.9 | 875 |
| 16-455 | 8 | 455,000 | 364,000 | 317,000 | 80.0 | 31-1/4 | 15-5/8 | 9 | 30-13/16 | 20 | 63-5/16 | 17.9 | 980 |
| 16-520 | 9 | 520,000 | 416,000 | 362,000 | 80.0 | 35 | 17-1/2 | 10 | 33-1/2 | 22 | 66 | 19.9 | 1080 |
| 16-585 | 10 | 585,000 | 468,000 | 407,000 | 80.0 | 38-3/4 | 19-3/8 | 10 | 33-1/2 | 22 | 66 | 21.9 | 1200 |
|
|||||||||||||
Optional Equipment
|
Important:
|