COMMERCIAL - SERIES 32 SPECIFICATIONS
Steam Boiler Piping, Three Supply Connections, Gravity Return
![]() |
Minimum Pipe Sizes
| 32-1045 | 32-1140 | 32-1235 | 32-1330 | 32-1425 | 32-1520 | |
| 3" | 3" | 3" | 3" | 3" | 3" | A |
| 4" | 4" | 4" | 4" | 4" | 4" | B |
| 5" | 5" | 5" | 5" | 5" | 6" | C |
| 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | D |
| 2" | 2" | 2" | 2" | 2" | 2" | E |
NOTE: FOR BOILER MODELS 1045 THROUGH 1520 IT IS PERMISSIBLE TO
FABRICATE THE ENTIRE LENGTH OF THE STEAM HEADER USING
THE LARGEST PIPE DIAMETER AS INDICATED IN B FOR A GIVEN SIZE BOILER IN THIS RANGE