COMMERCIAL - SERIES 32 SPECIFICATIONS
Steam Boiler Piping, Four, Five, or Six Supply Connections, Gravity Return
![]() |
Minimum Pipe Sizes
| 1615* | 1710* | 1805* | 1900* | 1995* | 2090* | 2185** | 2280** | 2375** | 2470** | 2565** | 2660*** | 2755*** | 2850*** | |
| 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | A |
| 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | 4" | B |
| 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | 6" | C |
| - | - | - | - | - | - | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | D |
| - | - | - | - | - | - | - | - | - | - | - | - | 8" | 8" | E |
| 6" | 6" | 6" | 6" | 6" | 6" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | 8" | F |
| 2-1/2" | 2-1/2" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 3" | 4" | 4" | 4" | 4" | G |
| 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 3" | 3" | 3" | 3" | H |
NOTE: FOR BOILER MODELS 1615 THROUGH 2850 IT IS PERMISSIBLE
TO FABRICATE THE ENTIRE LENGTH OF THE STEAM HEADER USING
THE LARGEST PIPE DIAMETER AS INDICATED IN C, D, OR E FOR A GIVEN SIZE BOILER IN THIS RANGE.
*FOUR SUPPLY RISERS REQUIRED **FIVE SUPPLY RISERS REQUIRED ***SIX SUPPLY RISERS REQUIRED