COMMERCIAL - SERIES 32 SPECIFICATIONS
General Specifications

Basic
Boiler
Model
Number
of
Sections
Natural Gas Only WATER
VOL1
STEAM
WATER
VOL2
WATER
BHP
OUTPUT3
SHIPPING
WEIGHT
(APPROX)
INPUT
(MBH)
HEATING
CAPACITY
(MBH)
I=B=R NET RATING Combustion
Efficiency
%
STEAM WATER
(Sq. ft) (MBH) (MBH) (Gal) (Gal)
32-475 6 475 380 1188 285 330 80.5 28.58 39.80 11.4 1370
32-570 7 570 456 1425 342 397 80.5 32.65 45.47 13.6 1616
32-665 8 665 532 1663 399 463 80.5 36.72 51.14 15.9 1802
32-760 9 760 608 1900 456 529 80.5 40.79 56.81 18.2 1989
32-855 10 855 684 2138 513 595 80.5 44.86 62.48 20.4 2175
32-950 11 950 760 2376 570 661 80.5 48.93 68.15 22.7 2394
32-1045 12 1045 836 2613 627 727 80.5 53.00 73.82 25.0 2640
32-1140 13 1140 912 2851 684 793 80.5 57.07 79.49 27.2 2827
32-1235 14 1235 988 3088 741 859 80.5 61.14 85.16 29.5 3013
32-1330 15 1330 1064 3326 798 925 80.5 65.21 90.83 31.8 3200
32-1425 16 1425 1140 3563 855 991 80.5 69.28 96.50 34.1 3411
32-1520 17 1520 1216 3801 912 1057 80.5 73.35 102.17 36.3 3657
32-1615 18 1615 1292 4050 972 1123 80.5 77.42 107.84 38.6 3843
32-1710 19 1710 1368 4312 1035 1190 80.5 81.49 113.51 40.9 4030
32-1805 20 1805 1444 4575 1098 1256 80.5 85.56 119.18 43.1 4224
32-1900 21 1900 1520 4839 1161 1322 80.5 89.63 124.85 45.4 4410
32-1995 22 1995 1596 5102 1225 1388 80.5 93.70 130.52 47.7 4681
32-2090 23 2090 1672 5366 1288 1454 80.5 97.77 136.19 49.9 4868
32-2185 24 2185 1748 5628 1351 1520 80.5 101.84 141.86 52.2 5054
32-2280 25 2280 1824 5890 1414 1586 80.5 105.91 147.53 54.5 5240
32-2375 26 2375 1900 6143 1474 1652 80.5 109.98 153.20 56.8 5427
32-2470 27 2470 1976 6392 1534 1718 80.5 114.05 158.87 59.0 5673
32-2565 28 2565 2052 6638 1593 1784 80.5 118.12 164.54 61.3 5884
32-2660 29 2660 2128 6884 1652 1850 80.5 122.19 170.21 63.6 6078
32-2755 30 2755 2204 7130 1711 1917 80.5 126.26 175.88 65.8 6265
32-2850 31 2850 2280 7376 1770 1983 80.5 130.33 181.55 68.1 6451

 
1. Water Volume Total to Normal Water Line (Steam Boiler)
2. Water Volume Total (Water Boiler)
3. Ratings Based on 33,475 Btuh Per Boiler Horsepower