MEGA-STOR SPECIFICATIONS
Volume of hot water available during one hour starting with
a fully recovered tank (first hour rating) @ 90F rise
| Model Number |
50000 BTU/hr Boiler |
80000 BTU/hr Boiler |
100000 BTU/hr Boiler |
125000 BTU/hr Boiler |
150000 BTU/hr Boiler |
175000 BTU/hr Boiler |
200000 BTU/hr Boiler |
250000 BTU/hr Boiler |
300000 BTU/hr Boiler |
| MS-26 | 103 | 126 | 126 | 126 | 126 | 126 | 126 | 126 | 126 |
| MS-40 | 115 | 142 | 169 | 172 | 172 | 172 | 172 | 172 | 172 |
| MS-53 | 127 | 154 | 181 | 200 | 200 | 200 | 200 | 200 | 200 |
| MS-79 | 146 | 172 | 198 | 230 | 255 | 255 | 255 | 255 | 255 |
| MS-119 | 169 | 196 | 222 | 256 | 299 | 323 | 357 | 417 | 417 |
| MSH-40H | 115 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| MSH-53H | 125 | 152 | 179 | 180 | 180 | 180 | 180 | 180 | 180 |
|
Maximum Transfer Rates |
|||||||||
Approximate Mixed Flow at 115F
| Model | Boiler Output (BTU/hr) |
5.0 Gallons Per Minute | 7.5 Gallons Per Minute | ||
| Minutes of Hot Water |
Gallons Provided |
Minutes of Hot Water |
Gallons Provided |
||
| MS-26 | 77316 | 4.5 | 22.8 | 2.5 | 18.7 |
| MS-40 | 102009 | 10.0 | 50.1 | 4.6 | 24.4 |
| MS-53 | 114325 | 12.5 | 62.3 | 7.6 | 57.2 |
| MS-79 | 145091 | 12.6 | 63.0 | 8.0 | 60.0 |
| MS-119 | 244978 | UNLIMITED | UNLIMITED | 15.1 | 113.8 |
| MSH-40H | 75088 | 9.3 | 46.1 | 4.6 | 34.4 |
| MSH-53H | 100890 | 10.9 | 54.6 | 5.8 | 43.3 |
|
See installation manual for complete details. All values shown are approximate |
|||||
Physical Specifications
| Model Number | Volume (Gal) |
Dimension in Inches | Coil Surface (Sq. ft.) |
Weight | ||||||||
| A | B | C | D | E | F | G | H | Net | Full | |||
| MS-26 | 26 | 38 3/4 | 20 1/4 | 2 | 9 3/4 | 22 1/2 | - | - | - | 6.5 | 49 | 269 |
| MS-40 | 39 | 54 3/4 | 20 1/4 | 2 | 9 3/4 | 25 3/4 | - | - | - | 8.6 | 66 | 396 |
| MS-53 | 51 | 47 7/8 | 23 7/8 | 2 | 9 7/8 | 26 3/4 | - | - | - | 10.1 | 82 | 522 |
| MS-79 | 80 | 69 1/4 | 23 7/8 | 1 5/8 | 10 1/4 | 29 1/4 | 59 1/4 | - | - | 15.1 | 170 | 831 |
| MS-119 | 112 | 66 | 29 1/2 | 2 1/2 | 12 3/4 | 39 1/4 | 52 3/4 | - | - | 24.3 | 183 | 1178 |
| MSH-40H | 38 | 24 3/8 | 23 7/8 | 34 3/4 | 3 5/8 | 5 | 10 1/8 | 16 7/8 | 19 3/8 | 6.7 | 127 | 449 |
| MSH-53H | 51 | 24 3/8 | 23 7/8 | 44 7/8 | 3 5/8 | 5 | 10 1/8 | 16 7/8 | 19 3/8 | 9.8 | 168 | 595 |
| * MSH-40H and MSH-53H are Horizontal Tanks | ||||||||||||


Connections
| Key # | Description | Size (NPT) | |||
| MS-26 - MS-53 | MSH-40H - MSH-53H | MS-79 | MS-119 | ||
| 1 | Cold Water Inlet | 3/4M | 3/4M | 1M | 1-1/4M |
| 2 | To Boiler Return | 3/4M | 3/4M | 3/4M | 1-1/4M |
| 3 | From Boiler Supply | 3/4M | 3/4M | 3/4M | 1-1/4M |
| 4 | T&P Valve Tapping | -- | 3/4F | 1F | 1F |
| 5 | Hot Water Out | 3/4M | 3/4M | 1F | 1-1/4M |
I=B=R Certified Performance Ratings
Key # First Hour
Rating
(Gal/hr)Continuous
Draw Rating
(Gal/hr)Standby
Heat Loss
(F/hr)Min. Boiler
Output
(BTU/hr)Boiler
Water Flow
Rate
(Gal/min)Notes:
Ratings based upon the following conditions
180F boiler supply, 58F cold water in, 135F domestic water out.
The ratings shown were obtained at the heat source output rates and heat source flow rates in the chart to the left. Other results will be obtained under different conditions.
I=B=R certification applies only to the ratings in the chart to the left.
MS-26 143.9 121.3 1.7 77316 8.0 MS-40 195.4 157.2 1.4 102009 8.0 MS-53 225.6 179.1 0.9 114325 8.0 MS-79 286.8 217.5 0.9 145091 8.0 MS-119 472.1 383.8 1.0 244978 12.7 MSH-40H 151.4 115.8 1.4 75088 8.0 MSH-53H 202.9 158.3 1.3 100890 8.0