CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

Model Burner Capacity GPH IBR Net Water Rating BTU/HR DIM "A" INS. AFUE%
BD-74 .60 64,000 17-¾ 86.1
BD-91 .75 80,000 17-¾ 85.6
BD-120 1.00 104,000 17-¾ 84.4
BD-111 .90 97,000 21 86.4
BD-151 1.25 133,000 21 85.9
BD-178 1.50 157,000 21 85.1
BD-147 1.20 128,000 24-¼ 86.1
BD-211 1.75 183,000 24-¼ 84.8
BD-238 2.00 208,000 24-¼ 84.0

As an ENERGY STAR® Partner, Crown Boiler has determined that the products marked in green meet ENERGY STAR guidelines for energy efficiency.

Click Here For Print Version