CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

SPECIFICATIONS

Model No. of Secs AGA Input BTU D.O.E Heating Capacity BTU/HR IBR NEt Water Rating BTU/HR Collar Diameter Width A AFUE Approx. Shipping Weight
Inlet Exhaust
CSC-50 3 50,000 42,000 37,000 4" 3" 15-1/2 84.0 267
CSC-75 4 75,000 63,000 55,000 4" 3" 15-1/2 83.8 300
CSC-100 5 100,000 84,000 73,000 4" 3" 18-1/4 83.6 346
CSC-125 6 125,000 105,000 91,000 4" 3" 21 83.5 387
CSC-150 7 150,000 126,000 110,000 4" 3" 23-3/4 83.3 433
CSC-175 8 175,000 147,000 128,000 4" 4" 26-1/2 83.1 468
CSC-200 9 200,000 167,000 145,000 4" 4" 29-1/4 83.0 502

Click Here For Print Version