CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

SPECIFICATIONS

Model Number No. of Sections Natural or LP Gas Fig. 1 Dimension "A" (In.) Vent Diameter (In.) Water Content (Gals.) Shipping Weight (Approx.)
Input (BTU/HR) D.O.E. Heating Capacity (BTU/hr) IBR Net Rating (BTU/hr) Annual Efficiency AFUE (%)
BWF061 3 61,000 51,000 44,000 83.3 14-1/4 3 3.2 282
BWF095 4 95,000 78,000 68,000 83.1 17-1/2 3 4.0 332
BWF128 5 128,000 106,000 92,000 82.8 20-3/4 3 4.7 382
BWF162 6 162,000 134,000 117,000 82.5 24 3 5.5 432
BWF195 7 195,000 161,000 140,000 82.3 27-1/4 4 6.3 482
BWF229 8 229,000 189,000 164,000 82.0 30-1/2 4 7.0 532

Click Here For Print Version







MAUI - MWC