BERMUDA SPECIFICATIONS

Basic
Boiler
Model
No. of
Sections
Natural or LP Gas* Dimensions (in.) Water
Vol
(Gal.)
***
Input
(MBH
)
Heating
Capacity
(MBH)
IBR Net Rating,
Steam
AFUE (%)
(Sq Ft.) (MBH) Standing
Pilot
Int.
Pilot
"A" "B" "C" "D"
BSI069 3 69 57 179 43 80.0 81.9 12-3/4 28 40-7/16 4 5.1
BSI103 4 103 85 267 64 80.0 82.0 16 28 40-4/16 5 6.5
BSI138 5 138 113 354 85 80.3 82.0 19-1/4 28 40-7/16 6 7.9
BSI172 6 172 142 446 107 80.6 82.1 22-1/2 28 40-7/16 6 9.3
BSI207 7 207 171 533 128 80.9 82.1 25-3/4 30 40-7/16 7 10.7
BSI241 8 241 199 621 149 80.0 82.2 32-1/4 30 40-7/16 7 12.1
BSI276 9 276 227 708 170 80.3 82.2 32-1/4 30 40-7/16 8 13.5
BSI310 10 310 255 800 192 82.5** 35-1/2 30 45-7/16 8 14.9
BSI345 11 345 284 892 214 82.5** 38-3/4 30 45-7/16 9 16.3
BSI379 12 379 312 979 235 82.5** 42 30 45-7/16 9 17.7
 
*BSI345 and BSI379 not available for use with LP gas
**Combustion efficiency
***Volume to the normal water line