CABO 2 SPECIFICATIONS
Dimensions

*air inlet collar located on center rear of CWD193 through CWD245
Specifications
| Model Number |
NO. OF SECS |
AGA INPUT BTU/HR |
D.O.E. HEATING CAPACITY BTU/HR |
IBR NET WATER RATING BTU/HR |
COLLAR DIAMETER |
WIDTH A (INCHES) |
AFUE (%) |
SHIPPING WEIGHT |
|
| INLET (INCHES) |
EXHAUST (INCHES) |
||||||||
| CWD060 | 3 | 60,000 | 51,000 | 45,000 | 4" | 3" | 16-1/8 | 85.1 | 280 |
| CWD083 | 4 | 82,500 | 71,000 | 61,000 | 4" | 3" | 19-3/4 | 85.1 | 315 |
| CWD110 | 5 | 110,000 | 94,000 | 82,000 | 4" | 3" | 23-3/8 | 85.2 | 350 |
| CWD138 | 6 | 137,500 | 118,000 | 102,000 | 4" | 3" | 27 | 85.2 | 385 |
| CWD165 | 7 | 165,000 | 142,000 | 123,000 | 4" | 3" or 4" | 30-5/8 | 85.2 | 420 |
| CWD193 | 8 | 192,500 | 165,000 | 144,000 | 4" | 3" or 4" | 34-1/8 | 85.2 | 420 |
| CWD220 | 9 | 220,000 | 189,000 | 164,000 | 4" | 3" or 4" | 32-34 | 85.2 | 525 |
| CWD245 | 10 | 245,000 | 211,000 | 193,000 | 4" | 3" OR 4" | 41-3/8 | 85.3 | 580 |
|
Maximum Transfer Rates |
|||||||||
Locating the Boiler
|
|
Venting
Crown offers coaxial vent terminal kits for both horizontal and vertical venting.
Consult our installation manual for specific venting requirements.