CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

SPECIFICATIONS:

Model Number No. of Sections D.O.E. Heating Capacity (BTU/hr) IBR Net Water
Rating
(BTU/hr)
Burner
Capacity (GPH)
Tankless
Heater GPM
Chimney
Size
("x"x')
Dimension in inches Approx.
Shipping
Weight
Packaged
D.O.E.
Annual
Efficiency
(AFUE)
A B C
TWZ065 3 80,000 70,000 0.65 2.75 8x8x15 16-1/2 8-1/4 6 560 86.1
TWZ075 3 91,000 79,000 0.75 3.00 8x8x15 16-1/2 8-1/4 6 560 85.8
TWZ100 3 120,000 104,000 1.00 3.25 8x8x15 16-1/2 8-1/4 6 560 84.3
TWZ090 4 111,000 97,000 0.90 3.25 8x8x15 21-1/2 10-3/4 7 680 86.0
TWZ125 4 152,000 132,000 1.25 3.75 8x8x15 21-1/2 10-3/4 7 680 84.9
TWZ150 4 179,000 156,000 1.50 4.00 8x8x15 21-1/2 10-3/4 7 680 83.8
TWZ120 5 147,000 128,000 1.20 3.50 8x8x15 26-1/2 13-1/4 8 800 86.0
TWZ175 5 210,000 183,000 1.75 4.25 8x8x15 26-1/2 13-1/4 8 800 83.5
TWZ200 5 238,000 207,000 2.0 4.75 8x8x15 26-1/2 13-1/4 8 800 83.3


Click Here For Print Version