CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

Model BTUH
(input)
BTUH
(ouput)
Max
Cooling
Tons
Blower (Direct Drive) Shipping
Weight
(lbs)
AFUE
Rating
(% )
Motor Size
MDA040NH2R 40,000 32,500 2 1/4 10-4 100 80.2
MDA040NH3R 40,000 32,500 3 1/3 10-6 110 80.2
MDA060NH2R 60,000 48,800 2 1/4 10-4 105 80.2
MDA060NH3R 60,000 48,800 3 1/3 10-6 110 80.2
MDA060NH4R 60,000 48,800 4 1/2 10-8 125 80.2
MDA080NH2R 80,000 65,000 2 1/4 10-4 113 80.2
MDA080NH3R 80,000 65,000 3 1/3 10-6 115 80.2
MDA080NH4R 80,000 65,000 4 1/2 10-8 125 80.2
MDA080NH5R 80,000 65,000 5 3/4 Dual 10-4 140 80.2
MDA0100NH3R 100,000 81,300 3 1/3 10-6 125 80.2
MDA0100NH4R 100,000 81,300 4 1/2 10-8 130 80.2
MDA0100NH5R 100,000 81,300 5 3/4 Dual 10-4 145 80.2
MDA0120NH4R 120,000 97,600 4 1/2 10-8 145 80.2
MDA0120NH5R 120,000 97,600 5 3/4 Dual 10-4 150 80.2
MDA0140NH4R 140,000 113,800 4 3/4 Dual 10-4 165 80.2
MDA0140NH5R 140,000 113,800 5 3/4 Dual 10-6 165 80.2

Click Here For Print Version