CAYMAN SPECIFICATIONS

Basic
Boiler
Model
No. of
Sections
Natural or LP Gas* Tankless Heater
Rating (Gal/Min)
Dimensions (in.) Water
Vol
(Gal.)
Input
BTU/HR
DOE Heating
Capacity
BTU/HR
IBR Net
WaterRating
BTU/HR
AFUE (%)
Standing
Pilot
Int.
Pilot
Standard High
Capacity
"A" "B" "C" "D"
CWI069 3 69 57 50 81.0 83.1 N/A N/A 12-3/4 28 40-7/16 4 7.8
CWI103 4 103 86 75 81.3 83.1 2.50 N/A 16 28 40-7/16 5 10.0
CWI138 5 138 115 100 81.6 83.1 3.00 N/A 19-1/4 28 40-7/16 6 12.2
CWI172 6 172 144 125 81.8 83.2 3.50 N/A 22-1/2 28 40-7/16 6 14.4
CWI207 7 207 173 150 82.1 83.2 3.75 4.50 25-3/4 30 40-7/16 7 16.6
CWI241 8 241 202 175 81.1 83.2 3.75 4.75 29 30 40-7/16 7 18.8
CWI276 9 276 232 200 81.4 83.2 4.00 5.25 32-1/4 30 40-7/16 8 21.0
CWI310 10 310 259 225 83.5** 4.00 5.25 35-1/2 30 45-7/16 8 23.2
CWI345 11 345 288 251 83.5** 4.00 5.25 38-3/4 30 45-7/16 9 25.4
CWI379 12 379 316 275 83.5** 4.00 5.25 42 30 45-7/16 9 27.6
 
USA- For altitudes above 2,000 ft., ratings should be reduced at the rate of 4% for each 1,000 ft. above sea level
**Combustion efficiency
 1. Models CWI310, CWI345, and CWI379 - Vent damper not included.
 2. Models CWI345 and CWI379 not available for use with LP Gas.
 3. Please specify fuel (Natural Gas or LP) and ignition system type when ordering
 4. Specifications and dimensions are subject to change without notice.