CROWN Boiler Co.
Products Manuals Education Consumer Programs About Us Distributors / Contractors Contact

90% UPFLOW

Model BTUH
(input)
BTUH
(ouput)
Max
Cooling
Tons
Blower (Direct Drive) Shipping
Weight
(lbs)
AFUE
Rating
(% )
Motor Size
UCA054NH3R 54,000 49,300 3 1/3 10-6 122 90.9
UCA072NH3R 72,000 65,700 3 1/2 10-8 131 90.9
UCA072NH4R 72,000 65,700 4 3/4 Dual 10-4 141 90.9
UCA090NH3R 90,000 82,100 3 1/2 10-8 145 90.9
UCA090NH4R 90,000 82,100 4 3/4 Dual 10-4 150 90.9
UCA108NH5R 108,000 98,600 5 3/4 Dual 10-6 174 90.9
UCA126NH5R 126,000 115,000 5 3/4 Dual 10-6 193 90.9

90% DOWNFLOW

Model BTUH
(input)
BTUH
(ouput)
Max
Cooling
Tons
Blower (Direct Drive) Shipping
Weight
(lbs)
AFUE
Rating
(% )
Motor Size
DCA054NH3R 54,000 48,900 3 1/3 10-6 122 90.4
DCA072NH3R 72,000 65,200 3.5 1/2 10-8 131 90.4
DCA072NH4R 72,000 65,200 4 3/4 Dual 10-4 141 90.4
DCA090NH3R 90,000 81,400 3.5 1/2 10-8 145 90.4
DCA090NH4R 90,000 81,400 4 3/4 Dual 10-4 150 90.4
DCA108NH5R 108,000 97,700 5 3/4 Dual 10-6 174 90.4
DCA126NH5R 126,000 114,000 5 3/4 Dual 10-6 193 90.4

Click Here For Print Version